According to the IMD Ahmedabad bulletin dated September 19, a warning has been issued for rain accompanied by thunderstorms and lightning in the Gujarat region today, while no warning has been indicated for Saurashtra–Kutch today. From September 20 onwards, “No Warning” is indicated at the IMD subdivision level for both regions.


🌧️ Gujarat Region
Today, various parts of Gujarat may experience cloudy weather, thunderstorms, and rainfall. Rainfall intensity may not be the same across all districts; depending on the formation of local clouds, short-duration rain showers may occur in some areas.
According to the latest extended forecast from the IMD, widespread rainfall activity is expected across Gujarat during September 17–19, followed by scattered rainfall activity during September 20–23.
🌧️ September 19, 2026 — District-Wise Weather Conditions in Gujarat
| District | Rainfall Possibility | Thunderstorm/Lightning | Special Note |
|---|---|---|---|
| Ahmedabad | 🌦️ Possible | ⚡ Possible | Rain with local thunderstorms |
| Gandhinagar | 🌦️ Possible | ⚡ Possible | Cloudy weather |
| Kheda | 🌦️ Possible | ⚡ Possible | Local rain showers |
| Anand | 🌦️ Possible | ⚡ Possible | Chance of rain with thunderstorms |
| Mahisagar | 🌦️ Possible | ⚡ Possible | Local rainfall |
| Panchmahal | 🌦️ Possible | ⚡ Possible | Chance of thunderstorms |
| Dahod | 🌦️ Possible | ⚡ Possible | Local rain/thunderstorms |
| Aravalli | 🌦️ Possible | ⚡ Possible | Chance of rain-bearing clouds |
| Sabarkantha | 🌦️ Possible | ⚡ Possible | Showers with thunderstorms |
| Banaskantha | 🌦️ Possible | ⚡ Possible | Chance of local rainfall |
| Patan | 🌦️ Possible | ⚡ Possible | Cloudy weather/local rainfall |
| Mehsana | 🌦️ Possible | ⚡ Possible | Rain with possible thunderstorms |
| Vadodara | 🌦️ Possible | ⚡ Possible | Rainfall activity possible |
| Chhota Udepur | 🌦️ Possible | ⚡ Possible | Rain with thunderstorms |
| Narmada | 🌦️ Possible | ⚡ Possible | Local rainfall |
| Bharuch | 🌦️ Possible | ⚡ Possible | Rain showers |
| Surat | 🌦️ Possible | ⚡ Possible | Rain with possible thunderstorms |
| Tapi | 🌦️ Possible | ⚡ Possible | Local rainfall |
| Dang | 🌦️ Possible | ⚡ Possible | Chance of rainfall |
| Navsari | 🌦️ Possible | ⚡ Possible | Rainfall activity possible |
| Valsad | 🌦️ Possible | ⚡ Possible | Local rainfall |
| Surendranagar | 🌦️ Local | ⚡ Possible | No heavy warning |
| Rajkot | 🌦️ Local | ⚡ Possible | Local showers possible |
| Jamnagar | 🌦️ Local | ⚡ Possible | No heavy warning |
| Morbi | 🌦️ Local | ⚡ Possible | Local rainfall possible |
| Devbhumi Dwarka | 🌦️ Local | ⚡ Possible | No heavy warning |
| Porbandar | 🌦️ Local | ⚡ Possible | Local rainfall possible |
| Junagadh | 🌦️ Local | ⚡ Possible | Local rainfall possible |
| Gir Somnath | 🌦️ Local | ⚡ Possible | Local rainfall possible |
| Amreli | 🌦️ Local | ⚡ Possible | Local rainfall possible |
| Bhavnagar | 🌦️ Local | ⚡ Possible | Local rainfall possible |
| Botad | 🌦️ Local | ⚡ Possible | No heavy warning |
| Kutch | 🌤️ Local rainfall possible | ⚡ Local | IMD: No Warning |
Important Clarification: In the table above, “🌦️ Possible” does not mean that rainfall is certain across the entire district. The official warning issued by the IMD for today is for Thunderstorm & Lightning/Squall in the Gujarat Region. There is no subdivision-level warning for Saurashtra–Kutch.
📍 Rainfall Recorded Today
According to IMD observations at 8:30 AM IST on September 19, rainfall was recorded at several stations during the previous 24 hours:
- Ahmedabad: 24.8 mm
- Amreli: 8.0 mm
- Vadodara: 12.8 mm
- Gandhinagar: 10.0 mm
- Surat: 5.2 mm
- Surendranagar: 4.6 mm
- Rajkot: 2.6 mm
- Bhavnagar: 0.6 mm
- Diu: 25.0 mm
These figures represent rainfall recorded during the previous 24 hours and are not a forecast of upcoming rainfall.
Forecast Summary:
🌧️ Gujarat Region → Chance of rainfall with thunderstorms / warning in effect today
🌤️ Saurashtra–Kutch → No subdivision-level warning from IMD today, but local rainfall is possible.
⚠️ Disclaimer: The above weather-related information has been prepared based on forecasts and information issued by the IMD (India Meteorological Department). Local weather conditions may change. Therefore, farmers are advised to consider the latest weather forecast and official warnings for their area before making agricultural decisions.
